Park Place Residences at PLQ Project Details
![]() |
![]() |
![]() |
![]() |
Park Place Residences at PLQ
|
|
---|---|
Project Name | Park Place Residences at PLQ |
Developer | Developed by Lendlease Developer: Milano Central Pte Ltd, Roma Central Pte Ltd, Verona Central Pte Ltd |
Address | 2, 6, 8 Paya Lebar Road, Singapore 409053 / 409055 / 409056 |
District | 14 |
Site Area | Approx. 13,037.8 sqm/ 140,338 sqft |
Plot Ratio | 3.5 |
Tenure | 99 years commencing from 29 June 2015 |
Total Units | 429 Residential Units |
No. of Storey | 17 Storey |
No. of Blocks | 3 Blocks |
Unit Types and Mix | 1, 2, 2 Dual Key, 3 Bedrooms |
Carpark Provision | 334 Lots + 4 Handicapped Lot + Washing Bay |
Architect | DB Architects Pte Ltd |
Main Contractor | Kim Seng Heng Engineering Construction (Pte) Ltd |
Expected TOP | 31 December 2020 |
Park Place Residences at PLQ
|
|||
---|---|---|---|
Unit Description | Est Size (Sqft) | No. of Units | Percentage % |
1 Bedroom | 474 – 581 | 117 | 28 |
2 Bedroom | 646 | 78 | 18 |
2 Bedroom Premium | 667 – 904 | 130 | 30 |
2 Bedroom Dual-Key | 667 – 678 | 26 | 6 |
3 Bedroom | 1,076 – 1,367 | 52 | 12 |
3 Bedroom Premium | 1,163 | 26 | 6 |
Total Units | 429 |
Park Place Residences at PLQ
Facilities
- Click to enlarge
![]() |
![]() |
![]() |
![]() |