Seaside Residences Project Details
Seaside Residences Project Details
![]() |
![]() |
![]() |
![]() |
Seaside Residences Project Details |
|
---|---|
Project Name | Seaside Residences |
Developer | Joint Development of Frasers Centrepoint, Sekisui House and KH Capital (Kheng Hong Holdings) |
Address | Siglap Link |
District | 15 |
Site Area | Approx. 19,309.6 sqm/ 207,848 sqft |
Plot Ratio | 3.5 |
Tenure | 99 years from 25th May 2016 |
Total Units | 843 Units |
No. of Storey | 27 Storey |
No. of Blocks | 4 Blocks |
Unit Types and Mix | 1 Br, 2 Br, 3 Br, 4 Br and 5 Br Penthouse |
Carpark Provision | 843 + 6 accessible lots |
Architect | ADDP Architects LLP |
Main Contractor | Kheng Hong Construction Pte Ltd |
Expected TOP | 1st April 2021 |
Seaside Residences Unit Types |
||||
---|---|---|---|---|
Unit Description | Types | Est Size (Sqft) | No. of Units | |
1 Br SUITES | A1, A1h & A2 | 420, 689 & 506 | 109 | |
1 Br + Study SUITES | AS1 & AS1h AS2 & AS2h |
560, 592, 732 & 775 | 188 | |
2 Br VIVA | B1, B2, B3 & B5 | 678 – 807 | 197 | |
2 Br VANTAGE | B4 & B4h | 786 & 936 | 24 | |
2 Br TRIO | BT1 & BT1h | 829 & 980 | 23 | |
3 Br VIVA | C1 & C1a | 1023 | 38 | |
3 Br + Study VIVA | C3 & C3h | 1087 & 1302 | 77 | |
3 Br + Study VANTAGE | C2 | 1130 | 22 | |
3 Br PRIVE | C4, C4p, C5p, C5 & C5h | 1206 – 1475 | 108 | |
4 Br VISTA | D1 | 1485 | 10 | |
4 Br PRIVE | D2, D3 & D3h | 1679, 1733 & 1938 | 42 | |
5 Br PENTHOUSE | PH | 3294 | 3 | |
SHOP | 581 | 2 | ||
Total Units | 843 |
Seaside Residences Facilities
Seaside Residences Facilities |
|||
---|---|---|---|
SUN |
SEA |
SAND |
SKY |
|
|
|
|
Register Your Interest and Download Seaside Residences Brochure
Do you want to see Seaside Residence showflat and have a copy of it’s brochure?
Please fill in your name and email and we shall contact you to make an appoint to visit the showflat
![]() |
![]() |
![]() |
![]() |